I bring extensive, long-term experience in the IT and telecommunications industry, have a strong foundation in both data & business analysis, enabling me to translate complex data into actionable business insights. My expertise in data science includes proficiency in Python and the application of machine learning techniques to solve real-world problems.
I specialize in Revenue Assurance and Data Engineering, focusing on ensuring data accuracy, preventing revenue leakage, and building scalable analytics systems.
I am a highly motivated professional with a strong sense of ownership, and I consistently adopt a process-driven, results-oriented approach to delivering value. Furthermore, I have gained hands-on experience working with leading international service providers, including Deutsche Telekom Group and Liberty Global Group.
Core Skills
- Revenue Assurance & Billing Validation
- Data Engineering (ETL, Pipelines)
- Oracle PL/SQL, Python (Machine Learning)
- Data Analysis & Visualization
- Anomaly Detection & Root Cause Analytics
Revenue Assurance Expertise
Experience in identifying revenue leakage, reconciling billing data, and implementing controls across telecom and digital systems.
- Billing accuracy & reconciliation
- Fraud detection analytics
- Process automation
- KPI monitoring & reporting
Data Science & Engineering
- Designing scalable data pipelines
- Building predictive models
- Working with large datasets
Tools & Technologies
| Level: (Expert > Competent > Experienced > Basics) | |||||
| CRM | Clarify Salesforce Siebel | Expert Competent Competent | |||
| SAP | SAP BW / BI SAP RMCA | Competent Experienced | |||
| Billing-Systems | Kenan Arbor/Optima MediationZone / NC ICB CDRator | Competent Experienced Competent | |||
| Data Processing Tools | Mobileum RAID Platform Oracle Data Integrator Microsoft SSIS – Visual Studio IBM Cognos DataStage | Competent Experienced Competent Experienced | |||
| DB-query languages | Oracle PL/SQL Data Analysis Expressions (DAX) Multidimensional Expression(MDX) HiveQL, Impala | Competent Experienced Experienced Experienced | |||
| Advanced Analytics | Oracle Data Miner Python R Studio | Competent Experienced Experienced | |||
| Business Process Tools | UML Visio | Experienced Competent | |||
| Analytics Languages | Python, R | Experienced | |||
| Reporting / BI | Cognos Analytics Microsoft SSRS Jaspersoft QlikSense / QlikView Tableau | Experienced Experienced Competent Expert Expert | |||
| Programming Languages | Java, C/C++ VB.NET | Basics Competent | |||
| Cloud | IaaS, SaaS, PaaS | Competent | |||
| Telecommunication | ISDN, DSL, IP – MPLS, Frame Relay, Ethernet, DWDM | Experienced | |||
| Radio Access Technology | GSM (2G), GPRS (2.5G), UMTS (3G), LTE (4G), 5G | Competent | |||
| Planning-/Support-Tools | Quality Center Jira | Expert Experienced | |||
| Office-Products | Word, Excel, Outlook, PowerPoint, Visio | Competent | |||
© 2026 Ivan Callo